- Joined
- 8 March 2007
- Posts
- 2,979
- Reactions
- 4,152
Ahoy Brave and Loyal Crew---- For the Ship's Log on this Historic Day

No Rest For the Wicked-------------------------Chart data is real-time, as of 11 03 2025 10:41am AEDT

US Industry ETFs-----Tue 11 Mar 25, 8:49am (AEDT)
Name | Value | % Chg |
---|---|---|
Commodities | ||
Silver | 29.11 | -1.62% |
Lithium & Battery Tech | 39.85 | -2.21% |
Strategic Metals | 40.78 | -2.60% |
Gold Miners | 40.51 | -2.71% |
Steel | 60.47 | -3.28% |
Copper Miners | 38.61 | -3.35% |
Uranium | 23.11 | -3.47% |
Industrials | ||
Agriculture | 26.63 | +0.49% |
Aerospace & Defense | 148.12 | -1.08% |
Construction | 66.66 | -2.07% |
Global Jets | 21.95 | -4.69% |
Healthcare | ||
Biotechnology | 135.84 | -0.81% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 17.57 | -9.39% |
Renewables | ||
Solar | 32.55 | -0.85% |
CleanTech | 6.4 | -2.81% |
Hydrogen | 18.57 | -7.75% |
Technology | ||
E-commerce | 28.31 | -2.88% |
Electric Vehicles | 22.29 | -3.00% |
Video Games/eSports | 86.48 | -3.47% |
Cybersecurity | 32.05 | -3.98% |
Sports Betting/Gaming | 19.01 | -3.99% |
Robotics & AI | 29.99 | -4.00% |
Cloud Computing | 21.55 | -4.56% |
Semiconductor | 194.42 | -4.63% |
FinTech | 27.82 | -4.95% |
No Rest For the Wicked-------------------------Chart data is real-time, as of 11 03 2025 10:41am AEDT
