- Joined
- 8 March 2007
- Posts
- 2,666
- Reactions
- 3,638
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 30.31 | +2.68% |
Copper Miners | 35.26 | +2.29% |
Gold Miners | 28.23 | +2.28% |
Silver | 20.54 | +1.58% |
Steel | 69.11 | +0.91% |
Lithium & Battery Tech | 44.04 | +0.27% |
Strategic Metals | 48.895 | -0.13% |
Industrials | ||
Global Jets | 18.525 | +2.35% |
Agriculture | 21.345 | +1.16% |
Aerospace & Defense | 122.42 | +0.20% |
Construction | 61.4467 | -3.57% |
Healthcare | ||
Biotechnology | 136.36 | +0.55% |
Cannabis | 5.41 | -1.99% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 18.93 | -2.37% |
Renewables | ||
Hydrogen | 6.0 | +4.53% |
CleanTech | 9.39 | +4.45% |
Solar | 44.885 | +3.04% |
Technology | ||
Video Games/eSports | 57.3 | +1.49% |
Electric Vehicles | 23.29 | +1.04% |
E-commerce | 20.6401 | +0.95% |
Sports Betting/Gaming | 17.57 | +0.68% |
Semiconductor | 607.2 | +0.66% |
Cloud Computing | 22.72 | +0.26% |
Robotics & AI | 29.05 | -0.07% |
Cybersecurity | 30.49 | -0.10% |
FinTech | 24.3 | -0.33% |
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Copper Miners | 36.35 | +3.09% |
Strategic Metals | 49.8799 | +2.00% |
Silver | 20.72 | +0.93% |
Steel | 69.37 | +0.67% |
Lithium & Battery Tech | 44.25 | +0.39% |
Uranium | 30.01 | -1.06% |
Gold Miners | 27.7 | -1.88% |
Industrials | ||
Agriculture | 21.505 | +0.77% |
Global Jets | 18.66 | +0.76% |
Aerospace & Defense | 122.72 | +0.24% |
Construction | 60.7408 | -1.14% |
Healthcare | ||
Biotechnology | 134.8 | -1.14% |
Cannabis | 5.26 | -2.77% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 19.1 | +0.95% |
Renewables | ||
CleanTech | 9.29 | -0.54% |
Hydrogen | 5.9 | -1.67% |
Solar | 44.05 | -1.87% |
Technology | ||
Semiconductor | 616.04 | +1.46% |
Video Games/eSports | 57.86 | +1.03% |
E-commerce | 20.8081 | +0.86% |
Cloud Computing | 22.64 | -0.35% |
Electric Vehicles | 23.2 | -0.39% |
Robotics & AI | 28.86 | -0.65% |
Sports Betting/Gaming | 17.47 | -0.68% |
Cybersecurity | 30.25 | -0.79% |
FinTech | 24.06 | -0.99% |
Hello and welcome to Aussie Stock Forums!
To gain full access you must register. Registration is free and takes only a few seconds to complete.
Already a member? Log in here.