Dona Ferentes
Pengurus pengatur
- Joined
- 11 January 2016
- Posts
- 16,335
- Reactions
- 22,294
yep.. thanks.
hope the spasms dissipate
hope the spasms dissipate
Cheers ... been pretty ordinary ..... Happy to listen to any alternative therapies for Back/nerve pain from other Punters ....yep.. thanks.
hope the spasms dissipate
i suppose you have tried heat OR cold ( i am a heat person but others aren't )Cheers ... been pretty ordinary ..... Happy to listen to any alternative therapies for Back/nerve pain from other Punters ....
The usual main stream drugs dont really do much.![]()
Thanks for your thoughts Divsi suppose you have tried heat OR cold ( i am a heat person but others aren't ) now since it is now legal with a prescription ( i don't use these ) there are some marijuana -based compounds available ( the selling point is you are less liable to get addicted than stronger drugs
used to know some badly mangled blokes that used hemp because they worried about prolonged opiate addictions ( they official medicines included some pretty heavy stuff .. one pharmacy refused to supply it to anyone but the patient in person , letter of authorization or not )Thanks for your thoughts Divs
Yeah heat for me as well .... helps. Couldnt stand up for 2 days in the beginning so the old wheat pack was good!
Interesting you mention Hemp products ... My sister happened to have some on board and gave them to me to try ... I would have to say they actually helped with the amount of inflammation because I was able to do some "exercises" the next day after being pretty ordinary. Tick from me on the Hemp Gummies! (No THC)
Cheers.
but try strong coffee and a solid dose of aspirin ( long term aspirin use has it's dangers as well )
i have some other tricks but they also have a tendency to be addictive ,
Code | Time | | Company | Heading |
1AI | 09:05:00 | | Algorae Pharmaceuticals | |
29M | 08:17:00 | | 29Metals | |
29M | 08:17:00 | | 29Metals | |
4DX | 08:23:00 | | 4DMedical | |
5GN | 08:59:00 | | 5G Networks | |
A1G | 10:34:00 | | African Gold | |
A4N | 09:35:00 | | Alpha HPA | |
AAJ | 08:45:00 | | Aruma Resources | |
ABY | 08:48:00 | | Adore Beauty Group | |
ACW | 08:58:00 | | Actinogen Medical | |
ADX | 14:08:00 | | ADX Energy | |
ADX | 14:07:00 | | ADX Energy | |
AGC | 08:17:00 | | Australian Gold and Copper | |
ALX | 08:59:00 | | Atlas Arteria | |
AMD | 09:49:00 | | Arrow Minerals | |
AMD | 09:21:00 | | Arrow Minerals | |
AMI | 08:40:00 | | Aurelia Metals | |
AMI | 08:39:00 | | Aurelia Metals | |
AMN | 08:57:00 | | Agrimin | |
AMN | 08:55:00 | | Agrimin | |
ANX | 09:26:00 | | Anax Metals | |
APL | 12:15:00 | | Associate Global Partners | |
AR1 | 10:07:00 | | Austral Resources Australia | |
ARD | 08:17:00 | | Argent Minerals | |
ARR | 09:25:00 | | American Rare Earths | |
ART | 13:43:00 | | Airtasker | |
ARX | 08:54:00 | | Aroa Biosurgery | |
AS1 | 08:16:00 | | Asara Resources | |
ASE | 11:04:00 | | Astute Metals NL | |
ASE | 11:03:00 | | Astute Metals NL | |
ASG | 08:51:00 | | Autosports Group | |
ATC | 13:44:00 | | Altech Batteries | |
AUE | 13:34:00 | | Aurum Resource | |
AUH | 09:38:00 | | AustChina Holdings | |
AVD | 09:22:00 | | AVADA Group | |
AVL | 09:30:00 | | Australian Vanadium | |
AX1 | 08:23:00 | | Accent Group | |
AX8 | 09:17:00 | | Accelerate Resources | |
AYA | 09:43:00 | | Artrya | |
AYT | 09:12:00 | | Austin Metals | |
AZY | 08:16:00 | | Antipa Minerals | |
BC8 | 08:17:00 | | Black Cat Syndicate | |
BCI | 09:10:00 | | BCI Minerals | |
BGT | 09:15:00 | | Bio-Gene Technology | |
BKT | 08:21:00 | | Black Rock Mining | |
BKY | 08:17:00 | | Berkeley Energia | |
BLG | 09:20:00 | | Bluglass | |
BM8 | 08:16:00 | | Battery Age Minerals | |
BMR | 08:22:00 | | Ballymore Resources | |
BOE | 09:50:00 | | Boss Energy | |
BOE | 08:24:00 | | Boss Energy | |
BOE | 08:20:00 | | Boss Energy | |
BPP | 08:55:00 | | Babylon Pump & Power | |
BRE | 09:40:00 | | Brazilian Rare Earths | |
BRX | 10:29:00 | | Belararox | |
BTM | 09:09:00 | | Breakthrough Minerals | |
BTR | 08:19:00 | | Brightstar Resources | |
BUR | 08:17:00 | | Burley Minerals | |
CAV | 14:04:00 | | Carnavale Resources | |
CDR | 14:20:00 | | Codrus Minerals Limited | |
CDT | 08:13:00 | | Castle Minerals | |
CKA | 09:34:00 | | Cokal | |
CLG | 09:21:00 | | Close the Loop | |
CMG | 10:22:00 | | Critical Minerals Group | |
CML | 09:38:00 | | Connected Minerals | |
CMM | 08:21:00 | | Capricorn Metals | |
COG | 08:20:00 | | COG Financial Services | |
CPN | 08:15:00 | | Caspin Resources | |
CVB | 09:07:00 | | CurveBeam AI | |
CVB | 09:04:00 | | CurveBeam AI | |
CYB | 08:59:00 | | AUCyber | |
DRO | 13:36:00 | | DroneShield | |
DRO | 08:32:00 | | DroneShield | |
DVP | 08:23:00 | | Develop Global | |
DVP | 08:23:00 | | Develop Global | |
DY6 | 08:16:00 | | DY6 Metals | |
E79 | 12:40:00 | | E79 Gold Mines | |
E79 | 12:40:00 | | E79 Gold Mines | |
ERM | 09:54:00 | | Emmerson Resources | |
ETM | 13:14:00 | | Energy Transition Minerals | |
EXP | 08:34:00 | | Experience Co | |
EYE | 09:24:00 | | Nova Eye Medical | |
FBM | 08:30:00 | | Future Battery Minerals | |
GGE | 11:29:00 | | Grand Gulf Energy | |
GL1 | 09:54:00 | | Global Lithium Resources | |
GL1 | 09:36:00 | | Global Lithium Resources | |
GLN | 09:10:00 | | Galan Lithium | |
GML | 10:35:00 | | Gateway Mining | |
GOOD | 10:27:00 | | Janus Henderson Sustainable Credit Active ETF (Managed Fund) | |
GOR | 08:15:00 | | Gold Road Resources | |
GOR | 08:15:00 | | Gold Road Resources | |
GRR | 12:22:00 | | Grange Resources | |
GRV | 08:45:00 | | Greenvale Energy | |
GRX | 08:19:00 | | GreenX Metals | |
GUL | 11:57:00 | | Gullewa | |
GUL | 11:47:00 | | Gullewa | |
HCT | 09:09:00 | | Holista Colltech | |
HGL | 12:00:00 | | Hudson Investment Group | |
HMG | 08:16:00 | | Hamelin Gold | |
HMI | 08:17:00 | | Hiremii | |
HMX | 09:42:00 | | Hammer Metals | |
HRZ | 08:19:00 | | Horizon Minerals | |
HRZ | 08:18:00 | | Horizon Minerals | |
ILT | 09:23:00 | | Iltani Resources | |
IMU | 08:19:00 | | Imugene | |
INF | 09:18:00 | | Infinity Lithium Corporation | |
INF | 09:13:00 | | Infinity Lithium Corporation | |
IS3 | 09:16:00 | | I Synergy Group | |
IVG | 11:32:00 | | Invert Graphite | |
JEPI | 14:33:00 | | JPMorgan Equity Premium Income Active ETF (Managed Fund) | |
JHPI | 14:33:00 | | JPMorgan Equity Premium Income Active ETF (Managed Fund) (Hedged) | |
JPEQ | 14:33:00 | | JPMorgan US 100Q Equity Premium Income Active ETF (Managed Fund) | |
JPHQ | 14:33:00 | | JPMorgan US 100Q Equity Premium Income Active ETF (Managed Fund) (Hedged) | |
JPR | 09:55:00 | | Jupiter Energy | |
JPR | 09:54:00 | | Jupiter Energy | |
JRV | 09:22:00 | | Jervois Global | |
L1M | 08:43:00 | | Lightning Minerals | |
LIO | 09:34:00 | | Lion Energy | |
LIO | 09:31:00 | | Lion Energy | |
LIT | 08:22:00 | | Livium | |
LMS | 09:00:00 | | Litchfield Minerals | |
LMS | 08:43:00 | | Litchfield Minerals | |
LOM | 09:49:00 | | Lucapa Diamond Company | |
LRD | 12:51:00 | | Lord Resources | |
LYK | 09:34:00 | | Lykos Metals | |
LYN | 10:25:00 | | Lycaon Resources | |
LYN | 10:25:00 | | Lycaon Resources | |
MAC | 08:17:00 | | Mac Copper | |
MAP | 08:58:00 | | Microba Life Sciences | |
MAP | 08:55:00 | | Microba Life Sciences | |
MEK | 08:18:00 | | Meeka Metals | |
MEK | 08:18:00 | | Meeka Metals | |
MEU | 08:22:00 | | Marmota | |
MHK | 08:40:00 | | Metal Hawk | |
MHM | 08:14:00 | | Mount Hope Mining | |
MI6 | 11:36:00 | | Minerals 260 | |
MKG | 13:34:00 | | Mako Gold | |
MLS | 08:13:00 | | Metals Australia | |
MML | 10:02:00 | | McLaren Minerals | |
MPK | 08:20:00 | | Many Peaks Minerals | |
MRZ | 12:51:00 | | Mont Royal Resources | |
MRZ | 12:48:00 | | Mont Royal Resources | |
MSV | 08:22:00 | | Mitchell Services | |
MTM | 08:20:00 | | MTM Critical Metals | |
NES | 09:07:00 | | Nelson Resources | |
NMG | 13:27:00 | | New Murchison Gold | |
NOX | 08:17:00 | | Noxopharm | |
NRX | 09:23:00 | | Noronex | |
NRZ | 11:59:00 | | NeuRizer | |
NTI | 09:35:00 | | Neurotech International | |
NUC | 14:43:00 | | Nuchev | |
NUZ | 09:14:00 | | Neurizon Therapeutics | |
NVQ | 10:01:00 | | Noviqtech | |
NWC | 08:19:00 | | New World Resources | |
OCT | 14:04:00 | | Octava Minerals | |
OPL | 14:18:00 | | Opyl | |
OPT | 08:14:00 | | Opthea | |
PEX | 08:47:00 | | Peel Mining | |
PH2 | 11:04:00 | | Pure Hydrogen Corporation | |
PHO | 09:55:00 | | PhosCo | |
PLS | 08:17:00 | | Pilbara Minerals | |
PLT | 08:22:00 | | Plenti Group | |
PLY | 08:22:00 | | PlaySide Studios | |
PRU | 08:14:00 | | Perseus Mining | |
PTR | 09:18:00 | | Petratherm | |
PVW | 10:03:00 | | PVW Resources | |
PYC | 09:25:00 | | PYC Therapeutics | |
QGL | 11:03:00 | | Quantum Graphite | |
R8R | 08:17:00 | | Regener8 Resources NL | |
RDN | 14:27:00 | | Raiden Resources | |
REM | 08:17:00 | | RemSense Technologies | |
RGL | 09:22:00 | | Riversgold | |
RHI | 09:17:00 | | Red Hill Minerals | |
RIL | 14:22:00 | | Redivium | |
RMS | 08:18:00 | | Ramelius Resources | |
RNU | 09:41:00 | | Renascor Resources | |
RNV | 09:57:00 | | ReNerve | |
SER | 09:12:00 | | Strategic Energy Resources | |
SGA | 08:20:00 | | Sarytogan Graphite | |
SGR | 08:19:00 | | The Star Entertainment Group | |
SIG | 08:56:00 | | Sigma Healthcare | |
SKM | 09:42:00 | | Skylark Minerals | |
SKM | 09:42:00 | | Skylark Minerals | |
SLB | 08:50:00 | | Stelar Metals | |
SMX | 09:26:00 | | Strata Minerals | |
SNT | 08:53:00 | | Syntara | |
SNT | 08:41:00 | | Syntara | |
SPL | 10:16:00 | | Starpharma Holdings | |
SRN | 10:18:00 | | Surefire Resources NL | |
SUH | 14:40:00 | | Southern Hemisphere Mining | |
SWTZ | 09:16:00 | | Switzer Dividend Growth Fund (Managed Fund) | |
SX2 | 11:41:00 | | Southern Cross Gold Consolidated | |
TKM | 11:01:00 | | Trek Metals | |
TM1 | 09:14:00 | | Terra Metals | |
TMX | 08:15:00 | | Terrain Minerals | |
TRM | 08:15:00 | | Truscott Mining Corporation | |
UBI | 08:54:00 | | Universal Biosensors, Inc. | |
USL | 10:05:00 | | Unico Silver | |
VAU | 08:16:00 | | Vault Minerals | |
VNL | 08:48:00 | | Vinyl Group | |
VRL | 08:18:00 | | Verity Resources | |
VRS | 09:37:00 | | Veris | |
VTM | 09:33:00 | | Victory Metals | |
WA8 | 08:18:00 | | Warriedar Resources | |
WCN | 09:09:00 | | White Cliff Minerals | |
WHC | 08:55:00 | | Whitehaven Coal | |
WRK | 11:55:00 | | wrkr | |
WTM | 09:07:00 | | Waratah Minerals | |
WTM | 09:06:00 | | Waratah Minerals | |
YRL | 08:13:00 | | Yandal Resources |
Code | Time | | Company | Heading |
88E | 09:24:00 | | 88 Energy | |
A1G | 10:00:00 | | African Gold | |
A1G | 10:00:00 | | African Gold | |
A1G | 09:57:00 | | African Gold | |
ACE | 08:15:00 | | Acusensus | |
ACR | 08:41:00 | | Acrux | |
AGD | 08:57:00 | | Austral Gold | |
AGN | 09:23:00 | | Argenica Therapeutics | |
AGN | 09:17:00 | | Argenica Therapeutics | |
AGR | 09:35:00 | | Aguia Resources | |
AII | 09:33:00 | | Almonty Industries Inc | |
AL3 | 09:31:00 | | AML3D | |
ALC | 08:22:00 | | Alcidion Group | |
ALM | 09:47:00 | | Alma Metals | |
ALR | 10:10:00 | | Altair Minerals | |
APX | 09:08:00 | | Appen | |
AQD | 08:56:00 | | Ausquest | |
ARD | 08:21:00 | | Argent Minerals | |
ARN | 09:30:00 | | Aldoro Resources | |
ARU | 08:20:00 | | Arafura Rare Earths | |
ASM | 08:56:00 | | Australian Strategic Materials | |
ASN | 08:20:00 | | Anson Resources | |
ASO | 08:15:00 | | Aston Minerals | |
ASO | 08:15:00 | | Aston Minerals | |
ASV | 08:50:00 | | Asset Vision Co | |
AT1 | 09:18:00 | | Atomo Diagnostics | |
ATG | 08:24:00 | | Articore Group | |
ATH | 09:20:00 | | Alterity Therapeutics | |
ATX | 10:21:00 | | Amplia Therapeutics | |
AUA | 08:21:00 | | Audeara | |
AUE | 09:14:00 | | Aurum Resource | |
AUK | 09:34:00 | | Aumake | |
AUQ | 09:56:00 | | Alara Resources | |
AVW | 09:50:00 | | Avira Resources | |
AYI | 09:20:00 | | A1 Investments & Resources | |
AZ9 | 08:19:00 | | Asian Battery Metals plc | |
B4P | 08:24:00 | | Beforepay Group | |
BBT | 08:44:00 | | BlueBet Holdings | |
BC8 | 08:19:00 | | Black Cat Syndicate | |
BDG | 10:28:00 | | Black Dragon Gold Corp | |
BGD | 08:57:00 | | Barton Gold Holdings | |
BGT | 08:24:00 | | Bio-Gene Technology | |
BIO | 08:24:00 | | Biome Australia | |
BMN | 08:16:00 | | Bannerman Energy | |
BMN | 08:16:00 | | Bannerman Energy | |
BNL | 08:20:00 | | Blue Star Helium | |
BRX | 08:16:00 | | Belararox | |
BUX | 08:56:00 | | Buxton Resources | |
BVR | 09:34:00 | | Bellavista Resources | |
BYH | 09:43:00 | | Bryah Resources | |
CAM | 09:59:00 | | Clime Capital | |
CBY | 08:24:00 | | Canterbury Resources | |
CC5 | 08:21:00 | | Clever Culture Systems | |
CCA | 08:23:00 | | Change Financial | |
CCP | 08:36:00 | | Credit Corp Group | |
CCP | 08:35:00 | | Credit Corp Group | |
CCP | 08:34:00 | | Credit Corp Group | |
CDT | 08:21:00 | | Castle Minerals | |
CHR | 09:42:00 | | Charger Metals NL | |
CHR | 09:42:00 | | Charger Metals NL | |
CHW | 09:58:00 | | Chilwa Minerals | |
CIA | 09:28:00 | | Champion Iron | |
CIA | 09:10:00 | | Champion Iron | |
CIA | 09:04:00 | | Champion Iron | |
CLE | 08:17:00 | | Cyclone Metals | |
CMM | 08:24:00 | | Capricorn Metals | |
CND | 08:21:00 | | Condor Energy | |
COD | 08:20:00 | | Coda Minerals | |
CPV | 10:18:00 | | ClearVue Technologies | |
CST | 09:38:00 | | Castile Resources | |
CTM | 10:36:00 | | Centaurus Metals | Quarterly Activities/Appendix 5B Cash Flow Report$ |
CTN | 08:15:00 | | Catalina Resources | |
CTO | 09:42:00 | | Citigold Corporation | |
CVN | 08:18:00 | | Carnarvon Energy | |
CWX | 10:08:00 | | Carawine Resources | |
CWX | 08:18:00 | | Carawine Resources | |
CYM | 09:38:00 | | Cyprium Metals | |
CYP | 08:52:00 | | Cynata Therapeutics | |
DLI | 08:53:00 | | Delta Lithium | |
DOC | 08:23:00 | | Doctor Care Anywhere Group PLC | |
DRE | 08:19:00 | | Dreadnought Resources | |
DYM | 08:18:00 | | Dynamic Metals | |
E25 | 09:33:00 | | Element 25 | |
E25 | 09:29:00 | | Element 25 | |
EAT | 10:14:00 | | Entertainment Rewards | |
ELT | 08:22:00 | | Elementos | |
EMC | 08:18:00 | | Everest Metals Corporation | |
EMC | 08:18:00 | | Everest Metals Corporation | |
ENR | 08:17:00 | | Encounter Resources | |
EQX | 08:21:00 | | Equatorial Resources | |
ERW | 08:18:00 | | Errawarra Resources | |
ESR | 09:46:00 | | Estrella Resources | |
ESR | 08:19:00 | | Estrella Resources | |
FBR | 10:39:00 | | FBR | Quarterly Activities/Appendix 4C Cash Flow Report$ |
FCT | 09:26:00 | | Firstwave Cloud Technology | |
FCT | 09:25:00 | | Firstwave Cloud Technology | |
FGR | 08:21:00 | | First Graphene | |
FLG | 09:09:00 | | Flagship Minerals | |
FME | 09:55:00 | | Future Metals NL | |
FMR | 08:20:00 | | FMR Resources | |
FND | 08:59:00 | | Findi | |
FRM | 09:32:00 | | Farm Pride Foods | |
GAL | 08:28:00 | | Galileo Mining | |
GAL | 08:25:00 | | Galileo Mining | |
GBE | 09:41:00 | | Globe Metals & Mining | |
GBR | 10:35:00 | | Great Boulder Resources | Quarterly Activities/Appendix 5B Cash Flow Report$ |
GDM | 09:17:00 | | Great Divide Mining | |
GMN | 08:49:00 | | Gold Mountain | |
GRL | 09:20:00 | | Godolphin Resources | |
GTR | 09:19:00 | | GTI Energy | |
HLX | 08:16:00 | | Helix Resources | |
HRE | 08:25:00 | | Heavy Rare Earths | |
HWK | 08:49:00 | | Hawk Resources | |
HYT | 10:43:00 | | Hyterra | Quarterly Activities/Appendix 5B Cash Flow Report$ |
HZN | 09:33:00 | | Horizon Oil | |
I88 | 08:22:00 | | Infini Resources | |
IBX | 08:59:00 | | Imagion Biosystems | |
ICR | 10:31:00 | | InteliCare Holdings | Quarterly Operations Update$ |
ICR | 10:30:00 | | InteliCare Holdings | |
IGO | 09:14:00 | | IGO | |
ILA | 08:23:00 | | Island Pharmaceuticals | |
IMB | 08:23:00 | | Intelligent Monitoring Group | |
INR | 09:23:00 | | ioneer | |
INR | 09:22:00 | | ioneer | |
KAR | 09:30:00 | | Karoon Energy | |
KAR | 09:27:00 | | Karoon Energy | |
KCN | 09:23:00 | | Kingsgate Consolidated | |
KNI | 08:49:00 | | Kuniko | |
KNO | 09:39:00 | | Knosys | |
KRM | 09:22:00 | | Kingsrose Mining | |
LAT | 08:19:00 | | Latitude 66 | |
LAT | 08:18:00 | | Latitude 66 | |
LCY | 08:17:00 | | Legacy Iron Ore | |
LCY | 08:17:00 | | Legacy Iron Ore | |
LKE | 10:36:00 | | Lake Resources NL | Quarterly Activities/Appendix 5B Cash Flow Report$ |
LMG | 09:27:00 | | Latrobe Magnesium | |
LNR | 09:07:00 | | Lanthanein Resources | |
LOT | 09:02:00 | | Lotus Resources | |
LPE | 08:55:00 | | Locality Planning Energy Holdings | |
LRK | 08:24:00 | | Lark Distilling Co. | |
LSR | 09:15:00 | | Lodestar Minerals | |
LTP | 08:34:00 | | LTR Pharma | |
M2R | 10:22:00 | | Miramar Resources | |
M7T | 09:07:00 | | Mach7 Technologies | |
MAG | 08:48:00 | | Magmatic Resources | |
MAT | 09:44:00 | | Matsa Resources | |
MCA | 09:27:00 | | Murray Cod Australia | |
MCO | 08:25:00 | | MYECO Group | |
MDR | 08:22:00 | | MedAdvisor | |
MEU | 09:18:00 | | Marmota | |
MGT | 09:03:00 | | Magnetite Mines | |
MGU | 08:17:00 | | Magnum Mining and Exploration | |
MIN | 08:18:00 | | Mineral Resources | |
MOM | 08:17:00 | | Moab Minerals | |
MPA | 08:45:00 | | Mad Paws Holdings | |
MPA | 08:40:00 | | Mad Paws Holdings | |
MRC | 10:06:00 | | Mineral Commodities | |
MRQ | 09:26:00 | | MRG Metals | |
MRR | 08:21:00 | | MinRex Resources | |
MVL | 09:31:00 | | Marvel Gold | |
NCR | 08:27:00 | | Nucoal Resources | |
NGX | 08:23:00 | | NGX | |
NIC | 09:27:00 | | Nickel Industries | |
NIC | 09:01:00 | | Nickel Industries | |
NNG | 09:19:00 | | Nexion Group | |
NSB | 09:11:00 | | NeuroScientific Biopharmaceuticals | |
NVU | 09:22:00 | | Nanoveu | |
NWC | 09:25:00 | | New World Resources | |
OD6 | 08:59:00 | | OD6 Metals | |
ODE | 09:53:00 | | Odessa Minerals | |
OLI | 09:07:00 | | Oliver's Real Food | |
OLL | 09:19:00 | | OpenLearning | |
OLY | 09:09:00 | | Olympio Metals | |
OMA | 08:28:00 | | Omega Oil & Gas | |
ORN | 09:14:00 | | Orion Minerals | |
OSL | 08:48:00 | | Oncosil Medical | |
OZM | 10:33:00 | | OzAurum Resources | Quarterly Activities/Appendix 5B Cash Flow Report$ |
PAB | 08:45:00 | | Patrys | |
PDI | 08:19:00 | | Predictive Discovery | |
PL3 | 09:02:00 | | Patagonia Lithium | |
PLN | 09:37:00 | | Pioneer Lithium | |
PLN | 09:37:00 | | Pioneer Lithium | |
PPT | 08:50:00 | | Perpetual | |
PR2 | 09:39:00 | | Piche Resources | |
PRX | 09:26:00 | | Prodigy Gold NL | |
PSC | 08:44:00 | | Prospect Resources | |
PTN | 09:02:00 | | Patronus Resources | |
PTN | 09:01:00 | | Patronus Resources | |
PVT | 08:19:00 | | Pivotal Metals | |
QHL | 08:28:00 | | Quickstep Holdings | |
QPM | 09:12:00 | | QPM Energy | |
RCR | 08:20:00 | | Rincon Resources | |
RIM | 08:41:00 | | Rimfire Pacific Mining | |
RLG | 09:41:00 | | RooLife Group | |
RMI | 09:16:00 | | Resource Mining Corporation | |
RMY | 08:26:00 | | RMA Global | |
RON | 08:31:00 | | Ronin Resources | |
RRR | 08:16:00 | | Revolver Resources Holdings | |
RSG | 09:25:00 | | Resolute Mining | |
RSG | 09:24:00 | | Resolute Mining | |
RTR | 08:20:00 | | Rumble Resources | |
SBM | 08:16:00 | | St Barbara | |
SDV | 08:43:00 | | SciDev | |
SFR | 08:24:00 | | Sandfire Resources | |
SKY | 10:15:00 | | Sky Metals | |
SKY | 10:14:00 | | Sky Metals | |
SPR | 08:17:00 | | Spartan Resources | |
SSH | 08:20:00 | | SSH Group | |
STK | 09:08:00 | | Strickland Metals | |
STN | 09:22:00 | | Saturn Metals | |
SUV | 09:31:00 | | Suvo Strategic Minerals | |
SVG | 09:36:00 | | Savannah Goldfields | |
SVL | 09:44:00 | | Silver Mines | |
SVM | 08:43:00 | | Sovereign Metals | |
SX2 | 09:09:00 | | Southern Cross Gold Consolidated | |
SYR | 09:21:00 | | Syrah Resources | |
SYR | 09:15:00 | | Syrah Resources | |
T92 | 09:39:00 | | Terra Uranium | |
TAM | 09:50:00 | | Tanami Gold NL | |
TEE | 08:35:00 | | Top End Energy | |
TEE | 08:32:00 | | Top End Energy | |
TEG | 08:54:00 | | Triangle Energy (Global) | |
TOR | 08:15:00 | | Torque Metals | |
TOR | 08:15:00 | | Torque Metals | |
TSO | 09:19:00 | | Tesoro Gold | |
TSO | 09:14:00 | | Tesoro Gold | |
TTM | 09:04:00 | | Titan Minerals | |
TVN | 09:19:00 | | Tivan | |
TYP | 09:21:00 | | Tryptamine Therapeutics | |
UBN | 09:35:00 | | Urbanise.Com | |
UNT | 09:54:00 | | Unith | |
UVA | 08:51:00 | | Uvre | |
VFX | 09:14:00 | | Visionflex Group | |
VFX | 09:13:00 | | Visionflex Group | |
VML | 09:46:00 | | Vital Metals | |
VMM | 09:16:00 | | Viridis Mining and Minerals | |
VRS | 09:42:00 | | Veris | |
VRX | 08:19:00 | | VRX Silica | |
W2V | 09:53:00 | | Way 2 Vat | |
W2V | 09:43:00 | | Way 2 Vat | |
WMG | 09:50:00 | | Western Mines Group | |
WZR | 08:22:00 | | Wisr | |
WZR | 08:22:00 | | Wisr | |
YOJ | 09:12:00 | | Yojee | |
ZIM | 08:22:00 | | Zimplats Holdings | |
ZIP | 08:37:00 | | Zip Co |
Code | Time | | Company | Heading |
14D | 09:07:00 | | 1414 Degrees | |
1AD | 08:50:00 | | AdAlta | |
1AE | 10:21:00 | | Aurora Energy Metals | |
1CG | 08:58:00 | | One Click Group | |
1MC | 08:15:00 | | Morella Corporation | |
4DS | 10:06:00 | | 4DS Memory | |
AAM | 08:20:00 | | AuMEGA Metals | |
ABE | 10:07:00 | | Australian Bond Exchange Holdings | |
ABX | 08:55:00 | | ABx Group | |
ACM | 08:19:00 | | Australian Critical Minerals | |
ADD | 08:16:00 | | Adavale Resources | |
ADR | 08:33:00 | | Adherium | |
ADS | 09:25:00 | | Adslot | |
AEI | 10:19:00 | | Aeris Environmental | |
AER | 08:24:00 | | Aeeris | |
AGC | 08:12:00 | | Australian Gold and Copper | |
AGH | 10:33:00 | | Althea Group Holdings | Quarterly Activities/Appendix 4C Cash Flow Report$ |
AGR | 10:08:00 | | Aguia Resources | |
AGR | 10:07:00 | | Aguia Resources | |
AHF | 08:32:00 | | Australian Dairy Nutritionals Group | |
AHN | 08:14:00 | | Athena Resources | |
AI1 | 08:19:00 | | Adisyn | |
AII | 08:20:00 | | Almonty Industries Inc | |
AIS | 10:03:00 | | Aeris Resources | |
AIV | 09:05:00 | | Activex | |
AKO | 09:52:00 | | AKORA Resources | |
AKO | 09:23:00 | | AKORA Resources | |
ALM | 08:20:00 | | Alma Metals | |
AON | 08:23:00 | | Apollo Minerals | |
AQC | 10:46:00 | | Australian Pacific Coal | Quarterly Activities and Cashflow Reports$ |
AR9 | 08:59:00 | | archTIS | |
ARI | 09:37:00 | | Arika Resources | |
AS2 | 08:52:00 | | Askari Metals | |
ATR | 09:27:00 | | Astron Corporation | |
ATR | 09:25:00 | | Astron Corporation | |
ATU | 09:27:00 | | Atrum Coal | |
ATU | 09:27:00 | | Atrum Coal | |
ATX | 09:03:00 | | Amplia Therapeutics | |
AUE | 08:14:00 | | Aurum Resource | |
AUG | 09:49:00 | | Augustus Minerals | |
AUG | 09:41:00 | | Augustus Minerals | |
AUH | 10:07:00 | | AustChina Holdings | |
AV1 | 09:18:00 | | Adveritas | |
AVL | 09:46:00 | | Australian Vanadium | |
AVM | 08:39:00 | | Advance Metals | |
AW1 | 10:04:00 | | American West Metals | |
AWJ | 08:13:00 | | Auric Mining | |
AWJ | 08:12:00 | | Auric Mining | |
AX8 | 10:45:00 | | Accelerate Resources | AX8 Raises $1.35m to Advance the New Gold Strategy$ |
AXI | 08:26:00 | | Axiom Properties | |
AXL | 08:55:00 | | Axel REE | |
AXN | 09:11:00 | | Alliance Nickel | |
AXP | 09:10:00 | | AXP Energy | |
AYT | 09:54:00 | | Austin Metals | |
BDT | 08:23:00 | | Birddog Technology | |
BDX | 10:00:00 | | BCAL Diagnostics | |
BEO | 08:41:00 | | Beonic | |
BET | 09:01:00 | | Betmakers Technology Group | |
BKY | 09:13:00 | | Berkeley Energia | |
BLG | 09:09:00 | | Bluglass | |
BLZ | 08:57:00 | | Blaze Minerals | |
BM8 | 09:05:00 | | Battery Age Minerals | |
BMM | 09:00:00 | | Bayan Mining and Minerals | |
BMO | 09:06:00 | | Bastion Minerals | |
BOT | 09:32:00 | | Botanix Pharmaceuticals | |
BRK | 08:26:00 | | Brookside Energy | |
BTE | 09:43:00 | | Botala Energy | |
BTM | 09:58:00 | | Breakthrough Minerals | |
BTR | 08:17:00 | | Brightstar Resources | |
CBE | 09:08:00 | | Cobre | |
CBL | 08:42:00 | | Control Bionics | |
CBY | 08:25:00 | | Canterbury Resources | |
CCE | 08:21:00 | | Carnegie Clean Energy | |
CCR | 09:21:00 | | Credit Clear | |
CDE | 09:23:00 | | Codeifai | |
CLU | 09:13:00 | | Cluey | |
CMD | 09:20:00 | | Cassius Mining | |
CMM | 08:27:00 | | Capricorn Metals | |
CNB | 09:08:00 | | Carnaby Resources | |
COD | 09:39:00 | | Coda Minerals | |
COI | 09:43:00 | | Comet Ridge | |
CR1 | 08:19:00 | | Constellation Resources | |
CR3 | 09:36:00 | | Core Energy Minerals | |
CT1 | 09:25:00 | | Constellation Technologies | |
CTQ | 09:33:00 | | Careteq | |
CUF | 09:24:00 | | CuFe | |
CUF | 08:20:00 | | CuFe | |
CUL | 09:09:00 | | Cullen Resources | |
