- Joined
- 8 March 2007
- Posts
- 2,673
- Reactions
- 3,646
Ahoy Brave and Loyal Crew--
What an Amazing night on Wall St-- The +8.23% rise in Lithium yesterday was totally Ignored---
BUT URANIUN WAS NOT!
All Hands on Deck
At Dawn on the open and In Alphabetical Order
HOIST the PDN Mainsail
HOIST the ADT Mainsail
HOIST the SLX Mainsail
HOIST the 92E Storm sail
HOIST the ERA Storm sail
HOIST the AGE Storm sail
HOLD on TIGHT to our BMN DYL BOE Mid Caps Sails
Salute and Gods' Speed
What an Amazing night on Wall St-- The +8.23% rise in Lithium yesterday was totally Ignored---
BUT URANIUN WAS NOT!
All Hands on Deck
At Dawn on the open and In Alphabetical Order
HOIST the PDN Mainsail
HOIST the ADT Mainsail
HOIST the SLX Mainsail
HOIST the 92E Storm sail
HOIST the ERA Storm sail
HOIST the AGE Storm sail
HOLD on TIGHT to our BMN DYL BOE Mid Caps Sails
US Industry ETFs------------------Tue 02 Apr 24, 8:28am (AEDT)
NAME | VALUE | % CHG |
---|---|---|
Commodities | ||
Uranium | 30.12 | +4.47% |
Gold Miners | 32.03 | +1.30% |
Strategic Metals | 52.0 | +1.25% |
Copper Miners | 42.73 | +0.71% |
Lithium & Battery Tech | 45.58 | +0.64% |
Silver | 22.86 | +0.48% |
Steel | 72.62 | - |
Industrials | ||
Agriculture | 25.07 | +1.25% |
Global Jets | 20.85 | -0.76% |
Aerospace & Defense | 130.89 | -0.79% |
Construction | 73.88 | -1.31% |
Healthcare | ||
Cannabis | 5.15 | +0.78% |
Biotechnology | 136.81 | -0.30% |
NAME | VALUE | % CHG |
---|---|---|
Cryptocurrency | ||
Bitcoin | 30.64 | -1.65% |
Renewables | ||
Hydrogen | 5.75 | +1.95% |
CleanTech | 9.6128 | -0.11% |
Solar | 45.07 | -0.66% |
Technology | ||
Semiconductor | 228.3 | +1.05% |
Electric Vehicles | 24.73 | +0.12% |
E-commerce | 23.9 | +0.08% |
Cloud Computing | 21.76 | +0.05% |
Cybersecurity | 29.66 | -0.30% |
Sports Betting/Gaming | 17.76 | -0.51% |
Robotics & AI | 31.63 | -0.57% |
Video Games/eSports | 62.12 | -0.64% |
FinTech | 27.3 | -2.01% |
Salute and Gods' Speed
Last edited: