- Joined
- 8 March 2007
- Posts
- 2,665
- Reactions
- 3,636
Ahoy Brave and Loyal Crew---
Salute and HOLD on TIGHT -----------"She's a Fine Ocean-Going Type"
US Industry ETFs-----------Fri 08 Nov 24, 8:26am (AEDT)
Name | Value | % Chg |
---|---|---|
Commodities | ||
Copper Miners | 46.51 | +6.07% |
Uranium | 31.495 | +3.88% |
Lithium & Battery Tech | 45.46 | +3.65% |
Strategic Metals | 49.77 | +3.04% |
Silver | 29.12 | +2.43% |
Gold Miners | 39.575 | +2.42% |
Steel | 73.61 | +0.14% |
Industrials | ||
Agriculture | 25.71 | +2.23% |
Construction | 84.7866 | +0.80% |
Aerospace & Defense | 150.2509 | -0.60% |
Global Jets | 24.17 | -1.39% |
Healthcare | ||
Biotechnology | 148.02 | +0.97% |
Name | Value | % Chg |
---|---|---|
Cryptocurrency | ||
Bitcoin | 20.655 | +0.56% |
Renewables | ||
Hydrogen | 21.2318 | +0.86% |
Solar | 37.57 | +0.86% |
CleanTech | 7.2037 | +0.33% |
Technology | ||
Video Games/eSports | 80.24 | +5.76% |
Electric Vehicles | 23.7 | +2.86% |
Sports Betting/Gaming | 19.2035 | +2.31% |
Cloud Computing | 22.79 | +2.20% |
Semiconductor | 233.1 | +2.08% |
FinTech | 31.24 | +1.13% |
E-commerce | 27.665 | +0.97% |
Cybersecurity | 32.55 | +0.96% |
Robotics & AI | 33.53 | +0.81% |
Salute and HOLD on TIGHT -----------"She's a Fine Ocean-Going Type"