- Joined
- 8 March 2007
- Posts
- 2,667
- Reactions
- 3,639
Ahoy Brave and Loyal Crew--
All Hands on deck at Dawn to Batten down the Hatches and Set Safety lines
Looks like our Technology Masts in particular may be Hit by a Vicious Southerly Squall at Dawn thanks to Another Rotten Night In Wall St as The EQUAL WEIGHTED NASDAQ goes into SAILOR"S Shock
Sailing the EQUAL WEIGHTED NASDAQ---One Week at a Time-----&-------------------------One DAY at a Time------
Salute and Stay Safe
---tbc --Charts to follow if Time Permits
All Hands on deck at Dawn to Batten down the Hatches and Set Safety lines
Looks like our Technology Masts in particular may be Hit by a Vicious Southerly Squall at Dawn thanks to Another Rotten Night In Wall St as The EQUAL WEIGHTED NASDAQ goes into SAILOR"S Shock
Sailing the EQUAL WEIGHTED NASDAQ---One Week at a Time-----&-------------------------One DAY at a Time------
No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21143.88B | 3.13 | 26.15 | 0.17 | 6.65 | 8.66 | 24.38 | 35.70 | 19.34% | 18.77% | 20.68% | -2.29% | 2.40B | |
2 | 7763.51B | 34.76 | 17.99 | 2.64 | 1.87 | 4.26 | 15.50 | 27.16 | 6.88% | 13.18% | 65.57% | -2.27% | 3.33B | |
3 | 8407.76B | 24.73 | 18.65 | 1.38 | 3.71 | 4.36 | 16.15 | 24.75 | 14.96% | 17.86% | 155.40% | -1.81% | 700.78M | |
4 | 8287.83B | 26.23 | 20.83 | 1.91 | 1.82 | 4.71 | 10.44 | 33.68 | 15.28% | 13.73% | 35.45% | -1.12% | 1.36B | |
5 | 6124.88B | 24.62 | 21.21 | 2.10 | 2.20 | 0.23 | 19.35 | 30.50 | 11.28% | 11.74% | 9.03% | -0.82% | 1.08B | |
6 | 4040.18B | 25.92 | 19.57 | 3.13 | 1.38 | 4.71 | 22.22 | 23.60 | 10.99% | 8.27% | 6.40% | -0.76% | 572.76M | |
7 | 2117.57B | 22.19 | 14.65 | 2.17 | 1.79 | 2.09 | 12.72 | 24.90 | 6.75% | 10.25% | 11.29% | -0.68% | 680.80M | |
8 | 3799.16B | 12.99 | 11.79 | 1.99 | 1.13 | 1.79 | 11.05 | 11.17 | 13.85% | 6.51% | 17.09% | -0.37% | 529.12M | |
9 | 1726.77B | 38.50 | 32.44 | 5.44 | 4.66 | 2.34 | 20.34 | 25.59 | 3.90% | 7.07% | 37.97% | 0.08% | 325.37M | |
10 | 12769.75B | 15.86 | 15.23 | 1.43 | 2.18 | 1.89 | 10.64 | 11.61 | 23.21% | 11.11% | 18.33% | 0.32% | 1.15B | |
11 | 1692.40B | 21.49 | 17.72 | 2.25 | 2.47 | 2.05 | 22.32 | 93.00 | 5.95% | 9.54% | 5.98% | 1.11% | 248.23M |
Salute and Stay Safe
---tbc --Charts to follow if Time Permits
|